9116 BYRON AVE, Surfside
$900,000 USD 3 2
Pictures
Map
















































Contact us
Schedule Tour
Address | 9116 BYRON AVE, Surfside |
Building Name | SEAWAY |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $900,000 |
Property Status | Active |
MLS Number | A10780398 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2465 |
Lot Size | 5607 |
Year Built | 1950 |
Folio Number | 14-22-35-003-0160 |
Zoning Information | 0800 |
Days on Market | 11 |
Detailed Description: Completely renovated 2-story, 2500 sq.ft modern Surfside home with heated pool and impact windows throughout. Features a stunning 30′ long elevated living room with beautiful Terrazzo floors and abundant natural light. A chef’s dream kitchen with adjoining family / dinning area, gas stove, granite counter tops, and solid maple wood cabinetry that offers lots of storage space. Enough square footage to possibly make a 4th room. Sellers have also re-roofed the flat roof, added a tankless water heater and replaced sewer lines. Only 2 blocks from the beach and the Four Seasons Surf Club. The oceanfront Surfside Community Center is only a short walk. A-rated school district with K-8th grade school. One of Miami’s few walking neighborhoods in close proximity to shops, restaurants and beach.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9116 BYRON AVE |
Section | 35 |
Zip Code (4 Digits) | 3137 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-003-0160 |
Tax Amount | $11,951 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Completely renovated 2-story, 2500 sq.ft modern Surfside home with heated pool and impact windows throughout. Features a stunning 30′ long elevated living room with beautiful Terrazzo floors and abundant natural light. A chef’s dream kitchen with adjoining family / dinning area, gas stove, granite counter tops, and solid maple wood cabinetry that offers lots of storage space. Enough square footage to possibly make a 4th room. Sellers have also re-roofed the flat roof, added a tankless water heater and replaced sewer lines. Only 2 blocks from the beach and the Four Seasons Surf Club. The oceanfront Surfside Community Center is only a short walk. A-rated school district with K-8th grade school. One of Miami’s few walking neighborhoods in close proximity to shops, restaurants and beach. |
Property View | Garden, Pool |
Design Description | Detached, Two Story |
Roof Description | Composition Roll, Curved / S-Tile Roof |
Floor Description | Concrete, Terrazzo, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Den / Library / Of |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, On Street |
Parking Restrictions | Driveway, On Street |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2465 |
Lot Size | 5607 |
Zoning Information | 0800 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | SEAWAY |
Construction Type | CBS Construction |
Listed with | One Sotheby’s International Realty |